[Story] Traceroute 216.81.59.173

Dieses Thema im Forum "Humor & Fun" wurde erstellt von pixelkiller, 9. Februar 2013 .

Schlagworte:
  1. 9. Februar 2013
    Traceroute 216.81.59.173

    Falls jemand zu viel Zeit hat, macht ma nen Tracroute auf: 216.81.59.173

     
    1 Person gefällt das.
  2. 9. Februar 2013
    Zuletzt von einem Moderator bearbeitet: 10. Februar 2013
    AW: Traceroute 216.81.59.173

    Wer zufaul ist aber trozdem intresse hat was passiert


    Spoiler
     
  3. 10. Februar 2013
    AW: Traceroute 216.81.59.173

    Code:
    12 177 ms 176 ms 173 ms Episode.IV [206.214.251.1]
    13 164 ms 164 ms 164 ms A.NEW.HOPE [206.214.251.6]
    14 169 ms 175 ms 175 ms It.is.a.period.of.civil.war [206.214.251.9]
    15 161 ms 159 ms 167 ms Rebel.spaceships [206.214.251.14]
    16 162 ms 164 ms 162 ms striking.from.a.hidden.base [206.214.251.17]
    17 161 ms 159 ms 162 ms have.won.their.first.victory [206.214.251.22]
    18 168 ms 165 ms 167 ms against.the.evil.Galactic.Empire [206.214.251.25]
    19 169 ms 164 ms 161 ms During.the.battle [206.214.251.30]
    20 175 ms 171 ms 171 ms Rebel.spies.managed [206.214.251.33]
    21 162 ms 163 ms 160 ms to.steal.secret.plans [206.214.251.38]
    22 162 ms 164 ms 167 ms to.the.Empires.ultimate.weapon [206.214.251.41]
    23 162 ms 170 ms 165 ms the.DEATH.STAR [206.214.251.46]
    24 163 ms 167 ms 163 ms an.armored.space.station [206.214.251.49]
    25 174 ms 175 ms 174 ms with.enough.power.to [206.214.251.54]
    26 173 ms 162 ms 167 ms destroy.an.entire.planet [206.214.251.57]
    27 176 ms 180 ms 171 ms Pursued.by.the.Empires [206.214.251.62]
    28 168 ms 167 ms 161 ms sinister.agents [206.214.251.65]
    29 160 ms 159 ms 164 ms Princess.Leia.races.home [206.214.251.70]
    30 163 ms 161 ms 161 ms aboard.her.starship [206.214.251.73]
    Nicht schlecht ^^
     
  4. 10. Februar 2013
    Zuletzt von einem Moderator bearbeitet: 13. April 2017
    AW: Traceroute 216.81.59.173


    Code:
    12 177 ms 176 ms 173 ms [COLOR="red"]Episode.IV[/COLOR] [206.214.251.1]
    13 164 ms 164 ms 164 ms [COLOR="Red"]A.NEW.HOPE[/COLOR] [206.214.251.6]
    14 169 ms 175 ms 175 ms [COLOR="red"]It.is.a.period.of.civil.war[/COLOR] [206.214.251.9]
    15 161 ms 159 ms 167 ms [COLOR="red"]Rebel.spaceships[/COLOR] [206.214.251.14]
    16 162 ms 164 ms 162 ms [COLOR="red"]striking.from.a.hidden.base[/COLOR] [206.214.251.17]
    17 161 ms 159 ms 162 ms [COLOR="red"]have.won.their.first.victory[/COLOR] [206.214.251.22]
    18 168 ms 165 ms 167 ms [COLOR="red"]against.the.evil.Galactic.Empire[/COLOR] [206.214.251.25]
    19 169 ms 164 ms 161 ms [COLOR="red"]During.the.battle[/COLOR] [206.214.251.30]
    20 175 ms 171 ms 171 ms [COLOR="red"]Rebel.spies.managed[/COLOR] [206.214.251.33]
    21 162 ms 163 ms 160 ms [COLOR="red"]to.steal.secret.plans[/COLOR] [206.214.251.38]
    22 162 ms 164 ms 167 ms [COLOR="red"]to.the.Empires.ultimate.weapon[/COLOR] [206.214.251.41]
    23 162 ms 170 ms 165 ms [COLOR="red"]the.DEATH.STAR[/COLOR] [206.214.251.46]
    24 163 ms 167 ms 163 ms [COLOR="red"]an.armored.space.station[/COLOR] [206.214.251.49]
    25 174 ms 175 ms 174 ms [COLOR="red"]with.enough.power.to[/COLOR] [206.214.251.54]
    26 173 ms 162 ms 167 ms [COLOR="red"]destroy.an.entire.planet[/COLOR] [206.214.251.57]
    27 176 ms 180 ms 171 ms [COLOR="red"]Pursued.by.the.Empires[/COLOR] [206.214.251.62]
    28 168 ms 167 ms 161 ms [COLOR="red"]sinister.agents[/COLOR] [206.214.251.65]
    29 160 ms 159 ms 164 ms [COLOR="red"]Princess.Leia.races.home[/COLOR] [206.214.251.70]
    30 163 ms 161 ms 161 ms [COLOR="red"]aboard.her.starship[/COLOR] [206.214.251.73]
    =

     
  5. 10. Februar 2013
    AW: Traceroute 216.81.59.173

    für alle faulen mit windows:
    "windows +r" -> cmd
    tracert -h 100 216.81.59.173
     
  6. Video Script

    Videos zum Themenbereich

    * gefundene Videos auf YouTube, anhand der Überschrift.